Cottage Rental Rates
Weekly Rental Rates | |
---|---|
Peak Season | £1195 per week (Saturday to Saturday) |
High Season | £1045 per week (Saturday to Saturday) |
Mid Season | £895 per week (Saturday to Saturday) |
Low Season | £795 per week (Saturday to Saturday) |
Peak Season July and August
High Season May, June and September
Mid Season April and October (April school half term and October half term weeks are charged at Peak Season prices)
Low Season January – March, November and December
All bookings are Saturday to Saturday (7 nights).
Access is from 3pm on day of arrival, departure 10am on day of departure to allow change over cleaning before the arrival of the next ferry or plane.
Prices include towels, linen, free Wifi and electricity.
We require a 15% deposit to secure your booking, and final payment 30 days prior to your arrival date.
Your credit card will not be charged until we confirm your booking.
Discounts available for longer bookings. Contact us for details.
Cottage Bookings
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Thank you for using www.isleoftireecottage.co.uk and chosing Taigh Beag a’ Chladaich
IsleoftireeCottage
http://www.isleoftiree.com/accommodation/properties/self-catering-mitchells-cottage/